CM
Worker · Shift leader
Christopher Mutemeri Active
This week earnings
$6,428.00
▲ 18% vs last week
This week grams
80.35g
14 batches · 4 days
YTD earnings
$84,212.00
1,052.65 g across 248 batches
Outstanding balance
$0.00
Last settled 2 days ago
Weekly output · last 12 weeks
Grams of gold attributed
Feb 23Mar 2Mar 9Mar 16Mar 23Mar 30Apr 6Apr 13Apr 20Apr 27May 4May 11
Recent pours
10 most recent batches attributed to this worker
| Batch | Date | Site | Status | Weight | Share |
|---|---|---|---|---|---|
| BAR-0214 | 5/8/2026 | Gokwe | On site | 5.200 g | $104.00 |
| BAR-0210 | 5/7/2026 | Gokwe | On site | 8.700 g | $174.00 |
| BAR-0206 | 5/6/2026 | Gokwe | On site | 13.200 g | $264.00 |
| BAR-0123 | 5/9/2026 | Gokwe | Sold | 14.600 g | $292.00 |
| BAR-0119 | 5/4/2026 | Gokwe | Sold | 11.400 g | $228.00 |
| BAR-0115 | 5/2/2026 | Gokwe | Sold | 9.800 g | $196.00 |
Recent payouts
| Date | Period | Method | Status | Gross | Net |
|---|---|---|---|---|---|
| 5/13/2026 | Week of May 4 | Cash · in person | Paid | $1,148.00 | $1,148.00 |
| 5/6/2026 | Week of Apr 27 | Bank transfer · Highbank | Paid | $1,344.00 | $1,344.00 |
| 4/29/2026 | Week of Apr 20 | Cash · in person | Paid | $1,612.00 | $1,612.00 |
| 4/22/2026 | Week of Apr 13 | Cash · in person | Paid | $1,488.00 | $1,488.00 |
Profile
Contact
christopher@huchu.com
Work email
+263 77 412 8821
Mobile · primary
Mutorashanga, Mashonaland
Village of origin
Spouse · Tendai Mutemeri
Next of kin · +263 77 904 1182
Compensation