⌘K
Service history
6 records · last service 12 May 2026
| Date | Workshop | Work | Mileage | Cost |
|---|---|---|---|---|
| 12 May 2026 | Mukamba Workshop · Borrowdale | Pre-sale inspection Brakes, fluids, diagnostic | 68,420 | $ 280 |
| 04 Mar 2026 | Trade-in (prior owner) | 60,000 km major Timing belt, water pump | 61,180 | $ 920 |
| 18 Nov 2025 | AMC Avondale | Service · oil & filters Diff oil, transfer case | 54,200 | $ 340 |
| 02 Jul 2025 | AMC Avondale | Brake pads · front OEM Mazda pads | 48,600 | $ 195 |
| 15 Mar 2025 | AMC Avondale | 40,000 km service | 40,140 | $ 420 |
| 28 Sep 2024 | AMC Avondale | Oil & filter | 32,800 | $ 180 |
Reservation
Active · expires Friday
| BMBrighton Mapuranga +263 77 412 9018 · brighton.m@gmail.com |
| Deal #D-2142 Negotiation · trade-in offered |
| Deposit $ 1,500 · received 30 May · CABS Cleared |
| Holding until Friday 06 June · 17:00 2 days left |
Documents
5 attached
| Registration book ZW · CMED | On file |
| COR · 14 May 2026 Valid until 14 Aug 2026 | Valid |
| VID inspection Passed 11 May 2026 | Passed |
| Service book Stamped, full history | On file |
| Trade-in invoice From: J. Ndlovu · 14 May 2026 | Signed |
Ownership chain
2 owners on record
| #1 | Original sale · CMC Mutare 04 Mar 2019 · new vehicle invoice | $ 38,400 |
| #2 | J. Ndlovu · private 22 Jun 2019 → 14 May 2026 · single owner | $ 32,000 |
| Trade-in | Mukamba Motors · Borrowdale 14 May 2026 · stock #1842 | $ 21,400 |
Recent enquiries
3 in last 14 days
| Brighton Mapuranga 30 May · reserved · deposit paid | Reserved |
| Anesu Chinhamora 26 May · viewed lot, did not test drive | Cold |
| Tonderai Murefu 21 May · WhatsApp enquiry · budget conflict | Lost |