⌘K
GRN · 7d
32
Variances · 7d
8
25%
Avg put-away
42m
-8m vs LM
$ received · 7d
$ 84.2k
Recent GRNs
Goods received notes · click to open detail
| GRN | Site | Received | Lines | Status | |
|---|---|---|---|---|---|
| GRN-2026-0182 PO-2026-0421 · National Foods | Park Centre | 2 Jun · 11:14 | 18 SKUs | 2 variances | |
| GRN-2026-0181 PO-2026-0418 · Olivine Industries | Avondale | 2 Jun · 09:42 | 6 SKUs | No variance | |
| GRN-2026-0180 PO-2026-0414 · Cairns Foods | Bulawayo | 1 Jun · 16:20 | 24 SKUs | 1 variance | |
| GRN-2026-0179 PO-2026-0412 · Tongaat Hulett | Mutare | 1 Jun · 14:08 | 12 SKUs | No variance | |
| GRN-2026-0178 PO-2026-0408 · Tanganda Tea | Park Centre | 31 May · 10:14 | 4 SKUs | No variance |
Open variances · GRN-2026-0182
Park Centre · National Foods · 2 Jun · awaiting stockroom sign-off
| Item | Ordered | Received | Variance | |
|---|---|---|---|---|
| Cooking oil · 2L · Pure Drop SKU-CO-02P · PO-2026-0421 | 120 | 116 | -4 | Variance |
| Sugar · 2kg · Tongaat SKU-SG-02T · PO-2026-0421 | 60 | 58 | -2 | Variance |