⌘K
TM
Tendai Mining (Pvt) Ltd
Director: Tendai Mukamuri · Bulawayo · est. 2019
+263 77 412 8821
tendai@tmining.co.zw
12 Steelworks Rd, Belmont
Account #
SUP-0184
Lifetime tonnage
1,284 t
Lifetime paid
$ 542,180
Avg price /kg
$ 0.422
Avg load size
6,840 kg
Deliveries (12m)
142
Disputes (12m)
2 · resolved
Last delivery
03 Jun · 11:00
Open balance
$ 3,540.80
Volume · last 12 months (tonnes)
JulAugSepOctNovDecJanFebMarAprMayJun
KYC & compliance
All documents current
| On file | Certificate of incorporation CIPC · 2019/184/07 | Exp 2029 |
| On file | ZIMRA tax clearance (ITF 263) Reference 41-844-188-2218 | Exp 31 Dec 2026 |
| On file | EMA scrap collector licence Class B · Bulawayo metropolitan | Exp 30 Sep 2026 |
| Renew soon | Director ID copy Mukamuri · NRC 23-188421-K-23 | Refresh annual |
| On file | EcoCash merchant agreement Wallet 077 412 8821 | No expiry |
Ledger · last 14 entries
Intakes & payouts · running balance
| Date | Reference | Debit | Credit | Balance |
|---|---|---|---|---|
| 03 Jun | Intake IN-04188 8,640 kg mixed steel A | $ 3,542.40 | — | $ 3,540.80 |
| 28 May | Payout PO-02041 EcoCash · 077 412 8821 | — | $ 4,820.00 | – $ 1.60 |
| 27 May | Intake IN-04140 5,420 kg mixed steel A | $ 2,222.20 | — | $ 4,818.40 |
| 22 May | Intake IN-04102 6,340 kg mixed steel A | $ 2,599.40 | — | $ 2,596.20 |
| 15 May | Payout PO-01988 EFT · Steward Bank 0188-204-1882 | — | $ 6,184.00 | – $ 3.20 |
| 14 May | Adjustment ADJ-218 Moisture deduction · 60 kg | – $ 24.60 | — | $ 6,180.80 |
| 13 May | Intake IN-04018 7,820 kg mixed steel A | $ 3,205.20 | — | $ 6,205.40 |
| 12 May | Intake IN-04006 7,320 kg mixed steel A | $ 3,000.20 | — | $ 3,000.20 |
Disputes log
2 in last 12 months · both resolved
| Resolved | DSP-148 · weighbridge dispute 14 Feb · 80 kg variance · re-weighed; supplier credited | + $ 33.60 |
| Resolved | DSP-104 · grade downgrade 22 Oct · copper attachments found; downgrade to grade B | – $ 184.20 |