⌘K
Grade A
Lot facts
| From bale | BALE-2398 |
| Supplier | Lake View Imports |
| Origin | UK |
| Category | Ladies dresses |
| Pieces in | 48 |
| Cost per piece | $ 0.42 |
| Lot cost | $ 20.16 |
| Listed | 18 May 2026 |
| Age | 16 days |
| Shop & rack | Avondale · L-04 |
Performance
| Sold to date | 36 |
| Remaining | 12 |
| Revenue to date | $ 442 |
| Margin to date | $ 426 · 96% |
| Sell-through rate | 2.3 pieces / day |
| Days to clear (est.) | 5 days |
Price ladder
Auto-stepdown weekly · current $ 10 · week 3 of 6
Week 1
$ 14
18 sold · $ 252
Week 2
$ 12
12 sold · $ 144
Week 3 · now
$ 10
6 sold so far
Week 4
$ 8
12 Jun on
Week 5
$ 5
19 Jun on
Clearance
$ 3
3 for $ 8 bundle
Sell-through
75%
Cost-floor at $ 0.42 / piece
Recent sales
Last 7 days · Avondale till
| Date | Receipt | Qty | Price | Cashier |
|---|---|---|---|---|
| 3 Jun · 13:42 | R-AVN-4218 | 2 | $ 20 | P. Mhuriro |
| 3 Jun · 11:28 | R-AVN-4204 | 1 | $ 10 | P. Mhuriro |
| 2 Jun · 16:08 | R-AVN-4188 | 3 | $ 30 | T. Sibanda |
| 2 Jun · 10:42 | R-AVN-4172 | 1 | $ 12 | T. Sibanda |
| 31 May · 15:18 | R-AVN-4140 | 2 | $ 24 | P. Mhuriro |
| 31 May · 11:02 | R-AVN-4124 | 1 | $ 12 | T. Sibanda |
| 29 May · 14:38 | R-AVN-4092 | 2 | $ 28 | P. Mhuriro |
Bale siblings
10 other lots from BALE-2398
| LOT-0312 · Dresses Grade A · 48 pcs | 75% sold |
| LOT-0313 · Tops Grade A · 56 pcs | 62% sold |
| LOT-0314 · Skirts Grade A · 22 pcs | 81% sold |
| LOT-0315 · Light jackets Grade A · 14 pcs | 28% sold |
| LOT-0316 · Tops Grade B · 34 pcs | 58% sold |
| LOT-0317 · Dresses Grade B · 24 pcs | 42% sold |
| LOT-0322 · Mixed C Grade C · 18 pcs | 38% sold |
Sales by week
16 days listed · weekly run-rate
W1 18 sold · $ 252
W2 12 sold · $ 144
W3 6 sold so far · $ 60