⌘K
Bales in progress
14
3 grading · 11 staged
Active lots
86
+12 this week
Sales today
$ 384.20
42 receipts · Avondale
Avg margin · 30d
61%
+3 pts vs prev 30d
Lots sold by day
Last 14 days · Mbare + Avondale combined
21 May
27 May peak · 88 lots
3 Jun today
Slow-moving lots
7 lots aged > 21 days · margin at risk
| LOT-0218 · Winter coats · A Mbare · 8 pieces · listed $ 14 | 28 days | Mark down |
| LOT-0224 · Formal shirts · B Mbare · 22 pieces · listed $ 4 | 26 days | Promote |
| LOT-0231 · Curtains Avondale · 14 pieces · listed $ 6 | 24 days | Move shop |
| LOT-0236 · Kids shoes · C Mbare · 18 pairs · listed $ 2 | 23 days | Bundle |
| LOT-0241 · Handbags · B Avondale · 11 pieces · listed $ 5 | 22 days | Promote |
Bales in progress
14 bales · weight 1.42 t
| Bale | Supplier · origin | Category | Weight | Status |
|---|---|---|---|---|
| BALE-2418 Received 14:18 Tue | Lake View Imports UK · grade A | Ladies wear | 102 kg | Grading |
| BALE-2417 Received 12:42 Tue | Lake View Imports UK · grade A | Mens wear | 98 kg | Grading |
| BALE-2416 Received 11:08 Tue | Beira Bulk Co. Mozambique transit · grade B | Kids wear | 86 kg | Quarantine |
| BALE-2414 Received Mon | Atlas Textiles Korea · grade A | Shoes | 110 kg | Lots out |
| BALE-2412 Received Mon | Lake View Imports UK · grade A | Linen & home | 120 kg | Grading |
| BALE-2410 Received Sun | JM Wholesale USA · grade A | Ladies wear | 102 kg | Lots out |
Today's top lots
By revenue · Avondale shop
| Lot | Sold | Revenue | Margin |
|---|---|---|---|
| LOT-0312 · Ladies dresses · A Lake View · UK | 14 | $ 112 | 72% |
| LOT-0298 · Mens jeans · A JM Wholesale · USA | 9 | $ 90 | 68% |
| LOT-0304 · Trainers · A Atlas · Korea | 6 | $ 72 | 64% |
| LOT-0289 · Kids hoodies · B Lake View · UK | 11 | $ 44 | 58% |
| LOT-0311 · Belts · A Lake View · UK | 8 | $ 40 | 76% |
| LOT-0276 · Bed linen · B Atlas · Korea | 3 | $ 18 | 54% |
Supplier margin · 30 days
Pick reorder candidates
| Supplier | Country | Bales | Sell-through | Avg margin |
|---|---|---|---|---|
| Lake View Imports Cat A · ladies, mens, linen | UK | 8 | 82% | 68% |
| JM Wholesale Cat A · mens jeans, denim | USA | 4 | 78% | 64% |
| Atlas Textiles Cat A · shoes, linen | Korea | 6 | 71% | 60% |
| Beira Bulk Co. Cat B · mixed | Moz. transit | 3 | 52% | 42% |
| Cape Sort Cat B · winter | South Africa | 2 | 38% | 28% |
Needs attention
4 items
| Quarantine | BALE-2416 · mould odour Inspect before grading · 11:08 received | |
| Mark down | LOT-0218 · winter coats 28 days · winter ending | |
| Restock | Avondale · ladies rack low 8 lots remain · pack 4 more | |
| Reorder | Lake View · 4 weeks since last Top margin supplier · check stock |