⌘K
On-hand value
$ 1.84M
+$ 42k vs Mon
Receipts today
7
$ 86,420 inbound
Issues today
14
to 4 branches + workshop
Low stock alerts
18
4 below safety stock
Movements by hour
Receipts vs issues · today
07:00 open
12:00 peak · 9 movements
17:30 close
Receipts inbound
3 trucks expected today
| PO-4218 · Pearlenta Mealie meal pallets · ETA 15:00 | $ 18,400 | Due 30m |
| PO-4216 · Olivine Cooking oil cartons · ETA 15:30 | $ 9,280 | On route |
| PO-4209 · Tongaat Sugar 2kg · ETA 16:30 | $ 14,120 | Loaded |
| PO-4198 · Cairns Received 11:42 · put-away done | $ 22,640 | Closed |
Today's issues
14 movements · 4 branches + workshop
| Time | Issue # | To | Lines | Value |
|---|---|---|---|---|
| 14:18 | ISS-9082 Faith Moyo | Park Centre · retail | 12 | $ 1,420 |
| 13:42 | ISS-9081 Auto fleet | Borrowdale workshop | 6 | $ 380 |
| 13:08 | ISS-9080 Alex Chiwanza | Avondale branch · retail | 18 | $ 2,140 |
| 12:35 | ISS-9079 Workshop | Borrowdale workshop · JOB-2487 | 4 | $ 940 |
| 11:50 | ISS-9078 Sarah Ndongo | Park Centre · retail | 9 | $ 820 |
| 10:42 | ISS-9077 Transfer | Workington satellite stores | 22 | $ 3,180 |
| 09:18 | ISS-9076 Faith Moyo | Park Centre · retail | 8 | $ 640 |
Low stock · needs attention
18 SKUs below par · 4 below safety
| SKU | Bin | On hand | Par | Status |
|---|---|---|---|---|
| Long-life milk 1L · Dairibord SKU-0598 | C-12-04 | 38 | 200 | Below safety |
| Pro-bake bread · 700g SKU-0833 | A-04-02 | 28 | 120 | Below safety |
| Mazoe Orange 2L SKU-0421 | B-07-11 | 84 | 180 | Below par |
| Sugar 2kg · Tongaat SKU-0945 | D-02-08 | 62 | 150 | Below par |
| Cooking oil 750ml · Olivine SKU-1102 | D-03-04 | 96 | 200 | Below par |
| Cornflakes 500g · Pronutro SKU-1077 | E-09-02 | 48 | 100 | Below par |
| Tea bags 100s · Tanganda SKU-0676 | E-04-06 | 42 | 90 | Below par |
Cycle count · Aisle C
Started 11:00 · 36 of 84 bins counted
| Aisle C · Dairy & chilled Counter: Kuda Mhuriro | 36 / 84 | |
| Variance so far 2 over · 1 under · within tolerance | Clean | |
| Last counted bin C-08-04 · long-life cream | 14:32 |
Fuel tracking · today
Diesel bowser · Msasa
| Opening dip 06:00 reading | 8,420 L |
| Dispensed today 14 vehicles · 6 drivers | 682 L |
| Current dip 14:30 reading · matches | 7,738 L Reconciled |
| Largest fill CMED 184 · Toyota Hilux · 14:08 | 96 L |