⌘K
Progress
43%
36 of 84 bins counted
Variance · units
+4 / –8
12 units net negative
Variance · value
– $ 28.40
Within $ 50 tolerance
Recounts flagged
2
Both > 5% off
| Bin | SKU | System | Counted | Variance | Counter | Status |
|---|---|---|---|---|---|---|
| C-01-01 | Long-life milk 1L · Dairibord SKU-0598 | 38 | ±0 | K. Mhuriro | Match | |
| C-01-02 | Long-life milk 500ml SKU-0599 | 72 | +2 | K. Mhuriro | In tol. | |
| C-02-01 | Long-life cream 250ml SKU-0612 | 44 | –8 | K. Mhuriro | Recount | |
| C-02-02 | Cottage cheese 250g SKU-0618 | 28 | ±0 | K. Mhuriro | Match | |
| C-03-01 | Cheddar 250g · Dairibord SKU-0624 | 52 | ±0 | A. Sibanda | Match | |
| C-03-02 | Yoghurt 500g · strawberry SKU-0631 | 84 | –2 | A. Sibanda | In tol. | |
| C-04-01 | Maheu 500ml · banana SKU-0648 | 120 | ±0 | A. Sibanda | Match | |
| C-04-02 | Maheu 500ml · plain SKU-0649 | 96 | +2 | A. Sibanda | In tol. | |
| C-05-01 | Butter 500g · Dairibord SKU-0654 | 36 | –6 | K. Mhuriro | Recount | |
| C-05-02 | Margarine 500g · Stork SKU-0658 | 48 | ±0 | K. Mhuriro | Match | |
| C-06-01 | Polony 500g · Lyons SKU-0671 | 22 | ±0 | A. Sibanda | Match | |
| C-06-02 | Russian sausage 1kg SKU-0675 | 14 | — | — | Pending |
Aisle C · bins 01-12 of 84
Sections in session
C · Dairy & chilled
84 bins · 2 counters
A · Bakery & bread
42 bins · 1 counter
B · Beverages
96 bins · queued
D · Dry goods
168 bins · queued
E · Household
112 bins · queued
Variance summary
Net of pluses and minuses
| Long-life cream 250ml C-02-01 · –8 units | – $ 14.40 |
| Butter 500g · Dairibord C-05-02 · –6 units | – $ 18.00 |
| Yoghurt 500g · strawberry C-03-02 · –2 units | – $ 1.40 |
| Long-life milk 500ml C-01-02 · +2 units | + $ 2.80 |
| Maheu 500ml · plain C-04-02 · +2 units | + $ 2.60 |
| Net variance Within tolerance | – $ 28.40 |