⌘K
Active permits
14
Across 5 sites · 8 issuers
Expiring · 30 d
2
Council + EMA · Park Centre
FDMS uptime · 30 d
99.4%
14/14 tills reporting
Open audit findings
3
1 high · 2 medium
Permits & licences
By expiry · soonest first
| Permit | Site | Issuer | Expires | Status |
|---|---|---|---|---|
| Trading licence · shop SHL-PRK-2026 | Park Centre | Harare City Council | 18 d 11 Jul 2026 | Renew |
| EMA · effluent permit EMA-EFF-04812 | Mutare scrap yard | Environmental Mgmt Agency | 28 d 21 Jul 2026 | Renew |
| Liquor licence · off-sales LIQ-AVN-08 | Avondale | Liquor Licensing Board | 124 d 25 Oct 2026 | View |
| Health certificate · food HLT-BUL-12 | Bulawayo CBD | Bulawayo City Health | 92 d 23 Sep 2026 | View |
| Fire compliance FRC-PRK-26 | Park Centre | Harare Fire Brigade | 218 d 27 Jan 2027 | View |
| Scrap metal dealer SMD-MUT-04 | Mutare scrap yard | Ministry of Mines | 184 d 24 Dec 2026 | View |
| Weights & measures WM-GRP-2026 | All sites | Standards Association | 165 d 05 Dec 2026 | View |
ZIMRA & statutory filings
Last 6 months · FDMS, VAT, QPD, PAYE
| Filing | Period | Receipt | Status |
|---|---|---|---|
| VAT 7 · monthly ZIMRA · 14.5% | May 2026 | VAT-RA-08412 | Filed · paid |
| PAYE · monthly return ZIMRA · ITF263 | May 2026 | PAYE-RA-0521 | Filed · paid |
| FDMS daily Z-report 14 fiscalised tills | 22 Jun 2026 | FDMS-Z-22062614 | Posted |
| QPD2 · provisional tax ZIMRA · 25% on Q1 | Jun 2026 | — | Due 25 Jun |
| NSSA P4 return 242 employees | May 2026 | NSSA-09832 | Filed · paid |
| NEC Commercial return 186 covered staff | May 2026 | NEC-CMM-04 | Filed · paid |
| ITF263 · tax clearance Group · annual | 2026 | ITF-2026-GRP | Valid · exp Dec |
Inspections this week
Scheduled internal & external checks
| Date | Inspection | Site | Owner |
|---|---|---|---|
| Tue 24 Jun | Monthly fire & extinguisher walk Checklist · 18 points | Park Centre | JMJ. Mlauzi |
| Wed 25 Jun | EMA pre-renewal effluent test Lab samples + photos | Mutare scrap | TPT. Pikani |
| Thu 26 Jun | FDMS reconciliation · weekly Z-totals vs ledger | All sites | JKJ. Kanyengo |
| Fri 27 Jun | Trading licence pre-renewal Document pack + premises photos | Park Centre | MNM. Ndlovu |
Open audit findings
From last external audit · KPMG Mar 2026
| High | CAM-09 stockroom offline > 24 h before alert Finding A-04 · linked WO-2026-0184 | Due 30 Jun |
| Med | 5 staff missing NSSA numbers Finding A-07 · Lovemore Madziva + 4 | Due 30 Jun |
| Med | Evidence vault: 3 permits scanned at low DPI Finding A-09 · re-scan ≥ 300 dpi | Due 15 Jul |