⌘K
Pours this week
14pours
2 over plan
Fine weight WTD
38.42kg
6.1% vs last wk
Avg fineness
93.8%
– 0.4 pp vs target
Melt loss avg
1.84%
Within spec
| Pour # | Date · shift | Plant | Batch | Crude wt | Fineness | Fine wt | Melt loss | Status | Dispatch |
|---|---|---|---|---|---|---|---|---|---|
| P-2842 S Kuda | 03 Jun · Day-2 | M-01 | B-0418 | 1.940 kg | 93.2% | 1.808 kg | 1.92% | Sampling | — |
| P-2841 S Kuda | 03 Jun · Day-1 | M-01 | B-0417 | 3.218 kg | 94.6% | 3.044 kg | 1.71% | Assayed | SH-2841 |
| P-2840 T Marufu | 02 Jun · Night | M-01 | B-0416 | 2.604 kg | 93.8% | 2.442 kg | 2.18% | Fineness variance | SH-2840 |
| P-2839 T Marufu | 02 Jun · Day-2 | M-02 | B-0415 | 4.116 kg | 94.9% | 3.906 kg | 1.62% | Dispatched | SH-2840 |
| P-2838 S Kuda | 02 Jun · Day-1 | M-01 | B-0414 | 2.864 kg | 95.1% | 2.724 kg | 1.55% | Dispatched | SH-2840 |
| P-2837 P Chigumira | 01 Jun · Night | M-02 | B-0413 | 3.482 kg | 94.2% | 3.280 kg | 1.78% | Settled | SH-2839 |
| P-2836 P Chigumira | 01 Jun · Day-2 | M-02 | B-0412 | 1.806 kg | 94.0% | 1.697 kg | 2.04% | Settled | SH-2839 |
| P-2835 S Kuda | 01 Jun · Day-1 | M-01 | B-0411 | 2.214 kg | 94.4% | 2.090 kg | 1.66% | Settled | SH-2839 |
| P-2834 T Marufu | 31 May · Night | M-01 | B-0410 | 3.604 kg | 95.3% | 3.435 kg | 1.42% | Settled | SH-2838 |
| P-2833 T Marufu | 31 May · Day-2 | M-02 | B-0409 | 2.918 kg | 94.7% | 2.763 kg | 1.58% | Settled | SH-2838 |
| P-2832 P Chigumira | 31 May · Day-1 | M-02 | B-0408 | 2.140 kg | 94.1% | 2.014 kg | 1.92% | Settled | SH-2838 |
| P-2831 S Kuda | 30 May · Night | M-01 | B-0407 | 3.046 kg | 95.0% | 2.894 kg | 1.51% | Settled | SH-2837 |
Showing 1 – 12 of 412