⌘K
Inputs
248 of 248 sourced
Earnings
Hours + NEC grades
Deductions
PAYE · NSSA · AIDS · NEC
4
Preview & approve
Awaiting HR Manager
5
Post to ledger
→ Accounting
6
Email payslips
PDF + portal
Gross earnings
$ 184,620.00
+1.4% vs May
Total deductions
$ 46,308.18
25.1% of gross
Net to pay
$ 138,311.82
Stanbic batch · 242 EFT
Statutory payable
$ 38,612.40
Due 10 Jul to ZIMRA / NSSA
Pre-list · earnings & deductions per employee
242 lines · sorted by site · click a line to drill into payslip
| Employee | NEC grade | Gross | PAYE | NSSA | AIDS | NEC | Net |
|---|---|---|---|---|---|---|---|
| FMFaith Moyo EMP-0042 · Park Centre · Cashier | CMM-C3 | $ 480.00 | $ 28.50 | $ 21.60 | $ 0.86 | $ 4.80 | $ 424.24 |
| ACAlex Chiwanza EMP-0048 · Park Centre · Cashier | CMM-C3 | $ 480.00 | $ 28.50 | $ 21.60 | $ 0.86 | $ 4.80 | $ 424.24 |
| SNSarah Ndongo EMP-0051 · Park Centre · Senior cashier | CMM-C5 | $ 620.00 | $ 56.40 | $ 27.90 | $ 1.69 | $ 6.20 | $ 527.81 |
| TMTafadzwa Mhike EMP-0084 · Avondale · Floor supervisor | CMM-D2 | $ 880.00 | $ 124.40 | $ 39.60 | $ 3.73 | $ 8.80 | $ 703.47 |
| PSPatience Sibanda EMP-0092 · Avondale · Stockroom · contract | CMM-B4 | $ 420.00 | $ 16.50 | $ 18.90 | $ 0.50 | $ 4.20 | $ 379.90 |
| BCBrian Chivasa EMP-0118 · Bulawayo · Cashier · probation | CMM-C2 | $ 380.00 | $ 8.50 | $ 17.10 | $ 0.26 | $ 3.80 | $ 350.34 |
| RMRumbidzai Manyika EMP-0162 · Mutare · Branch manager | CMM-E1 | $ 1,820.00 | $ 388.60 | $ 81.90 | $ 11.66 | $ 18.20 | $ 1,319.64 |
| JKJoseph Kanyengo EMP-0205 · Head office · Accountant | CMM-E3 | $ 2,240.00 | $ 524.80 | $ 100.80 | $ 15.74 | $ 22.40 | $ 1,576.26 |
Variance checks
Compared to May 2026 run · auto-resolved or flagged for review
| +18% | Rumbidzai Manyika · gross +$ 280 Reason: branch performance bonus · approved by R. Mukamba | Auto-OK |
| +12% | 3 Mutare staff · overtime spike Reason: stocktake weekend · 24 hrs OT each | Auto-OK |
| -22% | Tatenda Pikani · gross drop Reason: 5 days unpaid leave · confirm with employee | |
| New | 6 new hires · first payslip Pro-rated based on start date | Auto-OK |
| Adj | NEC Commercial · +2.5% CBA Effective 01 Jul · pre-loaded for next run | Pending |
Post & pay schedule
What happens when you approve
| 1 | Lock the run Snapshots inputs · no further edits | Instant |
| 2 | Post journal to Accounting Dr Wages · Cr Bank, PAYE liability, NSSA payable, NEC | + 30 sec |
| 3 | Generate Stanbic EFT batch 242 lines · $ 138,311.82 · CSV ready to upload | + 1 min |
| 4 | Email payslips PDF to staff email · also on portal | + 2 min |
| 5 | Schedule statutory payments PAYE/NSSA/NEC drafted · due 10 Jul | Draft |