⌘K
NMB Bank
USD operating · 02114-USD
$ 184,210.40
USD · Holdings
NMB Bank
ZWG operating · 02114-ZWG
ZWG 612,840
≈ $ 22,750 USD
CBZ Bank
USD branch sweep · 8104-22
$ 88,420.10
USD · Retail
Stanbic
USD payroll · 9101-04
$ 42,180.00
USD · Group payroll
Recent transactions · NMB USD operating
Last 30 days · 142 transactions
| Date | Description | Channel | Amount | Balance |
|---|---|---|---|---|
| 14 Jun | CBZ sweep · Park Centre takings REF POS-2026-0884 | EFT | + 2,816.40 | 184,210.40 |
| 14 Jun | Olivine Industries INV-22841 · cooking oil | EFT | – 11,420.00 | 181,394.00 |
| 13 Jun | Trinity College · fees batch 28 students · June | EFT | + 18,420.00 | 192,814.00 |
| 12 Jun | ZIMRA · IMTT 2% levy Monthly aggregator | Auto debit | – 142.20 | 174,394.00 |
| 12 Jun | CBZ sweep · Avondale takings REF POS-2026-0878 | EFT | + 1,842.10 | 174,536.20 |
| 11 Jun | Old Mutual insurance Policy MUK-2026-04 | EFT | – 14,200.00 | 172,694.10 |
| 11 Jun | RTGS settlement fee Bank charge | Charge | – 12.00 | 186,894.10 |
| 10 Jun | Standing order · Park rent Beneficiary: City Properties | Standing | – 4,200.00 | 186,906.10 |
| 10 Jun | Macheka Bakery Unmatched · suggest INV-2034 | EFT | + 642.50 | 191,106.10 |
| 09 Jun | CBZ sweep · Belmont takings REF POS-2026-0866 | EFT | + 1,420.00 | 190,463.60 |
| 08 Jun | FX conversion · ZWG sale Rate 26.41 | FX | + 4,108.20 | 189,043.60 |
Payment run · Fri 17 Jun
14 invoices · $ 68,420 · 2 awaiting approval
Olivine Industries
INV-22842 · oil bulk
Pearlenta Mills
INV-PM-0942 · mealie meal
Schweppes Zimbabwe
INV-S-44120 · Mazoe
Dairibord Zimbabwe
INV-D-22841 · milk
Tongaat Hulett
INV-TH-1042 · sugar
ZESA Holdings
May electricity · 5 sites
+ 8 more
Smaller suppliers
FX rates
RBZ mid · auto pull 06:00 daily
USD / ZWG26.94 ▲ 0.91%
USD / ZAR18.42 ▼ 0.18%
USD / GBP0.79 — flat
USD / EUR0.92 ▼ 0.22%