⌘K
| Ref | Date | Memo | Source | Entity | Amount | Status | |
|---|---|---|---|---|---|---|---|
| JE-26-0884 | 14 Jun | Daily takings · Park Centre Created by auto-rule POS-DAY | Retail POS | Holdings | $ 2,816.40 | Posted | |
| JE-26-0883 | 14 Jun | Supplier invoice · Olivine INV-22841 · net 30 | AP | Retail | $ 11,420.00 | Posted | |
| JE-26-0882 | 14 Jun | Payroll accrual · June half J. Madya · awaiting CFO | Payroll | Holdings | $ 38,210.00 | Pending | |
| JE-26-0881 | 13 Jun | FX reval · ZWG cash Rate 26.41 → 26.94 | Treasury | Holdings | $ 4,108.20 | Posted | |
| JE-26-0880 | 13 Jun | School fees receipt · Trinity 28 students · batch | Schools | Trinity | $ 18,420.00 | Posted | |
| JE-26-0879 | 12 Jun | Depreciation · vehicles Auto monthly | Fixed assets | Holdings | $ 2,840.00 | Draft | |
| JE-26-0878 | 12 Jun | Daily takings · Avondale Auto-rule POS-DAY | Retail POS | Retail | $ 1,842.10 | Posted | |
| JE-26-0877 | 12 Jun | ZIMRA PAYE remittance May 2026 payroll | Tax | Holdings | $ 8,420.00 | Posted | |
| JE-26-0876 | 11 Jun | Insurance prepayment · Old Mutual 12-month spread | AP | Holdings | $ 14,200.00 | Posted | |
| JE-26-0875 | 11 Jun | Diesel float · branch rotation Park / Avondale / Belmont | AP | Retail | $ 1,840.00 | Draft | |
| JE-26-0874 | 10 Jun | Rental · Park Centre June Standing order | AP | Retail | $ 4,200.00 | Posted | |
| JE-26-0873 | 10 Jun | Wholesale invoice · Macheka Bakery INV-Mukamba-2034 | AR | Retail | $ 642.50 | Posted |
JE-26-0884 · Daily takings · Park Centre
Posted 14 Jun 19:42 · created by rule POS-DAY-RETAIL
Date14 Jun 2026
Period06/2026 · open
EntityMukamba Holdings (Pty) Ltd
SourceRetail POS · auto-post
CurrencyUSD · 1.0000
Created bySystem (rule)
Approved byT. Chakanyuka · 14 Jun 20:11
| Account | Dr | Cr |
|---|---|---|
| 1110-003 CBZ USD branch sweep | 2,816.40 | |
| 4100-001 Sales · Groceries | 1,842.10 | |
| 4100-002 Sales · Beverages | 612.80 | |
| 4100-003 Sales · Bakery | 238.50 | |
| 2210-001 VAT output · 15% | 123.00 |
Totals
$ 2,816.40
$ 2,816.40
● Balanced